Warning!Loan start date was in incorrect format and is replaced with today's date!

MORTGAGE AMORTIZATION CALCULATOR

This mortgage amortization calculator with extra payments calculates your monthly payment, generates the amortization table and allows to add lump sum payments and recurring payments to your calculations.

REQUIRED INFORMATION

To calculate mortgage payments, mortgage loan amount, annual interest rate, mortgage length and loan start date fields are required. These fields are also highlighted in red while they are active.

INPUT DATA

Please do not use any currency or digit grouping symbols in your values. Use dot as a decimal symbol. Dates should be entered as MM/DD for recurring and MM/DD/YYYY for non-recurring payments (eg. 08/26 or 08/26/2010)

Mortgage information:

$764.99 / payment

Your monthly payment will be $764.99 (currency irrelevant) for a $100,000.00 mortgage loan.

This amount should be paid 12 times a year for 15 years to your lender, which gives us 180 payments total.

Note that real life mortgage offers are slightly different, but still this is a pretty good estimated result of your mortgage amortization.

Mortgage amortization schedule

period: date: interest paid: principal paid: remaining balance:
1 02/22/2025 $375.00 $389.99 $99,610.01
2 03/22/2025 $373.54 $391.45 $99,218.56
3 04/22/2025 $372.07 $392.92 $98,825.64
4 05/22/2025 $370.60 $394.39 $98,431.25
5 06/22/2025 $369.12 $395.87 $98,035.38
6 07/22/2025 $367.63 $397.36 $97,638.02
7 08/22/2025 $366.14 $398.85 $97,239.17
8 09/22/2025 $364.65 $400.34 $96,838.83
9 10/22/2025 $363.15 $401.84 $96,436.99
10 11/22/2025 $361.64 $403.35 $96,033.64
11 12/22/2025 $360.13 $404.86 $95,628.78
Mortgage amortization schedule for year 1 (2025):
You will spend $4,371.22 on principal $4,043.67 on interest.
period: date: interest paid: principal paid: remaining balance:
12 01/22/2026 $358.61 $406.38 $95,222.40
13 02/22/2026 $357.08 $407.91 $94,814.49
14 03/22/2026 $355.55 $409.44 $94,405.05
15 04/22/2026 $354.02 $410.97 $93,994.08
16 05/22/2026 $352.48 $412.51 $93,581.57
17 06/22/2026 $350.93 $414.06 $93,167.51
18 07/22/2026 $349.38 $415.61 $92,751.90
19 08/22/2026 $347.82 $417.17 $92,334.73
20 09/22/2026 $346.26 $418.73 $91,916.00
21 10/22/2026 $344.69 $420.30 $91,495.70
22 11/22/2026 $343.11 $421.88 $91,073.82
23 12/22/2026 $341.53 $423.46 $90,650.36
Mortgage amortization schedule for year 2 (2026):
You will spend $4,978.42 on principal $4,201.46 on interest.
period: date: interest paid: principal paid: remaining balance:
24 01/22/2027 $339.94 $425.05 $90,225.31
25 02/22/2027 $338.34 $426.65 $89,798.66
26 03/22/2027 $336.74 $428.25 $89,370.41
27 04/22/2027 $335.14 $429.85 $88,940.56
28 05/22/2027 $333.53 $431.46 $88,509.10
29 06/22/2027 $331.91 $433.08 $88,076.02
30 07/22/2027 $330.29 $434.70 $87,641.32
31 08/22/2027 $328.65 $436.34 $87,204.98
32 09/22/2027 $327.02 $437.97 $86,767.01
33 10/22/2027 $325.38 $439.61 $86,327.40
34 11/22/2027 $323.73 $441.26 $85,886.14
35 12/22/2027 $322.07 $442.92 $85,443.22
Mortgage amortization schedule for year 3 (2027):
You will spend $5,207.14 on principal $3,972.74 on interest.
period: date: interest paid: principal paid: remaining balance:
36 01/22/2028 $320.41 $444.58 $84,998.64
37 02/22/2028 $318.74 $446.25 $84,552.39
38 03/22/2028 $317.07 $447.92 $84,104.47
39 04/22/2028 $315.39 $449.60 $83,654.87
40 05/22/2028 $313.71 $451.28 $83,203.59
41 06/22/2028 $312.01 $452.98 $82,750.61
42 07/22/2028 $310.31 $454.68 $82,295.93
43 08/22/2028 $308.61 $456.38 $81,839.55
44 09/22/2028 $306.90 $458.09 $81,381.46
45 10/22/2028 $305.18 $459.81 $80,921.65
46 11/22/2028 $303.46 $461.53 $80,460.12
47 12/22/2028 $301.73 $463.26 $79,996.86
Mortgage amortization schedule for year 4 (2028):
You will spend $5,446.36 on principal $3,733.52 on interest.
period: date: interest paid: principal paid: remaining balance:
48 01/22/2029 $299.99 $465.00 $79,531.86
49 02/22/2029 $298.24 $466.75 $79,065.11
50 03/22/2029 $296.49 $468.50 $78,596.61
51 04/22/2029 $294.74 $470.25 $78,126.36
52 05/22/2029 $292.97 $472.02 $77,654.34
53 06/22/2029 $291.20 $473.79 $77,180.55
54 07/22/2029 $289.43 $475.56 $76,704.99
55 08/22/2029 $287.64 $477.35 $76,227.64
56 09/22/2029 $285.85 $479.14 $75,748.50
57 10/22/2029 $284.06 $480.93 $75,267.57
58 11/22/2029 $282.25 $482.74 $74,784.83
59 12/22/2029 $280.44 $484.55 $74,300.28
Mortgage amortization schedule for year 5 (2029):
You will spend $5,696.58 on principal $3,483.30 on interest.
period: date: interest paid: principal paid: remaining balance:
60 01/22/2030 $278.63 $486.36 $73,813.92
61 02/22/2030 $276.80 $488.19 $73,325.73
62 03/22/2030 $274.97 $490.02 $72,835.71
63 04/22/2030 $273.13 $491.86 $72,343.85
64 05/22/2030 $271.29 $493.70 $71,850.15
65 06/22/2030 $269.44 $495.55 $71,354.60
66 07/22/2030 $267.58 $497.41 $70,857.19
67 08/22/2030 $265.71 $499.28 $70,357.91
68 09/22/2030 $263.84 $501.15 $69,856.76
69 10/22/2030 $261.96 $503.03 $69,353.73
70 11/22/2030 $260.08 $504.91 $68,848.82
71 12/22/2030 $258.18 $506.81 $68,342.01
Mortgage amortization schedule for year 6 (2030):
You will spend $5,958.27 on principal $3,221.61 on interest.
period: date: interest paid: principal paid: remaining balance:
72 01/22/2031 $256.28 $508.71 $67,833.30
73 02/22/2031 $254.37 $510.62 $67,322.68
74 03/22/2031 $252.46 $512.53 $66,810.15
75 04/22/2031 $250.54 $514.45 $66,295.70
76 05/22/2031 $248.61 $516.38 $65,779.32
77 06/22/2031 $246.67 $518.32 $65,261.00
78 07/22/2031 $244.73 $520.26 $64,740.74
79 08/22/2031 $242.78 $522.21 $64,218.53
80 09/22/2031 $240.82 $524.17 $63,694.36
81 10/22/2031 $238.85 $526.14 $63,168.22
82 11/22/2031 $236.88 $528.11 $62,640.11
83 12/22/2031 $234.90 $530.09 $62,110.02
Mortgage amortization schedule for year 7 (2031):
You will spend $6,231.99 on principal $2,947.89 on interest.
period: date: interest paid: principal paid: remaining balance:
84 01/22/2032 $232.91 $532.08 $61,577.94
85 02/22/2032 $230.92 $534.07 $61,043.87
86 03/22/2032 $228.91 $536.08 $60,507.79
87 04/22/2032 $226.90 $538.09 $59,969.70
88 05/22/2032 $224.89 $540.10 $59,429.60
89 06/22/2032 $222.86 $542.13 $58,887.47
90 07/22/2032 $220.83 $544.16 $58,343.31
91 08/22/2032 $218.79 $546.20 $57,797.11
92 09/22/2032 $216.74 $548.25 $57,248.86
93 10/22/2032 $214.68 $550.31 $56,698.55
94 11/22/2032 $212.62 $552.37 $56,146.18
95 12/22/2032 $210.55 $554.44 $55,591.74
Mortgage amortization schedule for year 8 (2032):
You will spend $6,518.28 on principal $2,661.60 on interest.
period: date: interest paid: principal paid: remaining balance:
96 01/22/2033 $208.47 $556.52 $55,035.22
97 02/22/2033 $206.38 $558.61 $54,476.61
98 03/22/2033 $204.29 $560.70 $53,915.91
99 04/22/2033 $202.18 $562.81 $53,353.10
100 05/22/2033 $200.07 $564.92 $52,788.18
101 06/22/2033 $197.96 $567.03 $52,221.15
102 07/22/2033 $195.83 $569.16 $51,651.99
103 08/22/2033 $193.69 $571.30 $51,080.69
104 09/22/2033 $191.55 $573.44 $50,507.25
105 10/22/2033 $189.40 $575.59 $49,931.66
106 11/22/2033 $187.24 $577.75 $49,353.91
107 12/22/2033 $185.08 $579.91 $48,774.00
Mortgage amortization schedule for year 9 (2033):
You will spend $6,817.74 on principal $2,362.14 on interest.
period: date: interest paid: principal paid: remaining balance:
108 01/22/2034 $182.90 $582.09 $48,191.91
109 02/22/2034 $180.72 $584.27 $47,607.64
110 03/22/2034 $178.53 $586.46 $47,021.18
111 04/22/2034 $176.33 $588.66 $46,432.52
112 05/22/2034 $174.12 $590.87 $45,841.65
113 06/22/2034 $171.91 $593.08 $45,248.57
114 07/22/2034 $169.68 $595.31 $44,653.26
115 08/22/2034 $167.45 $597.54 $44,055.72
116 09/22/2034 $165.21 $599.78 $43,455.94
117 10/22/2034 $162.96 $602.03 $42,853.91
118 11/22/2034 $160.70 $604.29 $42,249.62
119 12/22/2034 $158.44 $606.55 $41,643.07
Mortgage amortization schedule for year 10 (2034):
You will spend $7,130.93 on principal $2,048.95 on interest.
period: date: interest paid: principal paid: remaining balance:
120 01/22/2035 $156.16 $608.83 $41,034.24
121 02/22/2035 $153.88 $611.11 $40,423.13
122 03/22/2035 $151.59 $613.40 $39,809.73
123 04/22/2035 $149.29 $615.70 $39,194.03
124 05/22/2035 $146.98 $618.01 $38,576.02
125 06/22/2035 $144.66 $620.33 $37,955.69
126 07/22/2035 $142.33 $622.66 $37,333.03
127 08/22/2035 $140.00 $624.99 $36,708.04
128 09/22/2035 $137.66 $627.33 $36,080.71
129 10/22/2035 $135.30 $629.69 $35,451.02
130 11/22/2035 $132.94 $632.05 $34,818.97
131 12/22/2035 $130.57 $634.42 $34,184.55
Mortgage amortization schedule for year 11 (2035):
You will spend $7,458.52 on principal $1,721.36 on interest.
period: date: interest paid: principal paid: remaining balance:
132 01/22/2036 $128.19 $636.80 $33,547.75
133 02/22/2036 $125.80 $639.19 $32,908.56
134 03/22/2036 $123.41 $641.58 $32,266.98
135 04/22/2036 $121.00 $643.99 $31,622.99
136 05/22/2036 $118.59 $646.40 $30,976.59
137 06/22/2036 $116.16 $648.83 $30,327.76
138 07/22/2036 $113.73 $651.26 $29,676.50
139 08/22/2036 $111.29 $653.70 $29,022.80
140 09/22/2036 $108.84 $656.15 $28,366.65
141 10/22/2036 $106.37 $658.62 $27,708.03
142 11/22/2036 $103.91 $661.08 $27,046.95
143 12/22/2036 $101.43 $663.56 $26,383.39
Mortgage amortization schedule for year 12 (2036):
You will spend $7,801.16 on principal $1,378.72 on interest.
period: date: interest paid: principal paid: remaining balance:
144 01/22/2037 $98.94 $666.05 $25,717.34
145 02/22/2037 $96.44 $668.55 $25,048.79
146 03/22/2037 $93.93 $671.06 $24,377.73
147 04/22/2037 $91.42 $673.57 $23,704.16
148 05/22/2037 $88.89 $676.10 $23,028.06
149 06/22/2037 $86.36 $678.63 $22,349.43
150 07/22/2037 $83.81 $681.18 $21,668.25
151 08/22/2037 $81.26 $683.73 $20,984.52
152 09/22/2037 $78.69 $686.30 $20,298.22
153 10/22/2037 $76.12 $688.87 $19,609.35
154 11/22/2037 $73.54 $691.45 $18,917.90
155 12/22/2037 $70.94 $694.05 $18,223.85
Mortgage amortization schedule for year 13 (2037):
You will spend $8,159.54 on principal $1,020.34 on interest.
period: date: interest paid: principal paid: remaining balance:
156 01/22/2038 $68.34 $696.65 $17,527.20
157 02/22/2038 $65.73 $699.26 $16,827.94
158 03/22/2038 $63.10 $701.89 $16,126.05
159 04/22/2038 $60.47 $704.52 $15,421.53
160 05/22/2038 $57.83 $707.16 $14,714.37
161 06/22/2038 $55.18 $709.81 $14,004.56
162 07/22/2038 $52.52 $712.47 $13,292.09
163 08/22/2038 $49.85 $715.14 $12,576.95
164 09/22/2038 $47.16 $717.83 $11,859.12
165 10/22/2038 $44.47 $720.52 $11,138.60
166 11/22/2038 $41.77 $723.22 $10,415.38
167 12/22/2038 $39.06 $725.93 $9,689.45
Mortgage amortization schedule for year 14 (2038):
You will spend $8,534.40 on principal $645.48 on interest.
period: date: interest paid: principal paid: remaining balance:
168 01/22/2039 $36.34 $728.65 $8,960.80
169 02/22/2039 $33.60 $731.39 $8,229.41
170 03/22/2039 $30.86 $734.13 $7,495.28
171 04/22/2039 $28.11 $736.88 $6,758.40
172 05/22/2039 $25.34 $739.65 $6,018.75
173 06/22/2039 $22.57 $742.42 $5,276.33
174 07/22/2039 $19.79 $745.20 $4,531.13
175 08/22/2039 $16.99 $748.00 $3,783.13
176 09/22/2039 $14.19 $750.80 $3,032.33
177 10/22/2039 $11.37 $753.62 $2,278.71
178 11/22/2039 $8.55 $756.44 $1,522.27
179 12/22/2039 $5.71 $759.28 $762.99
Mortgage amortization schedule for year 15 (2039):
You will spend $8,926.46 on principal $253.42 on interest.
period: date: interest paid: principal paid: remaining balance:
180 01/22/2040 $2.86 $762.99 $0.00
Mortgage amortization schedule for year 16 (2040):
You will spend $762.99 on principal $2.86 on interest.
Overall for a $100,000.00 mortgage you will spend $100,000.00 on principal and $37,699.06 on interest.